Explore Model
Comfort
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
Height adjustable driver's seat | |||
Deluxe fabric seats | |||
TPU leather look & cloth seats | |||
TPU leather look & geonic cloth seats | |||
Leather seats | |||
Front seat warmers | |||
Chrome interior door handles | |||
D-Cut Steering Wheel | |||
Leather covered and heated D-cut steering wheel | |||
Tinted glass | |||
Privacy glass: rear door, quarter and tailgate |
Convenience
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
Remote keyless entry | |||
Smart keyless start | |||
Smart instrument cluster - six colour options | |||
Trip Computer with outside temperature gauge | |||
Electric windows (front & rear) | |||
Automatic Headlamps | |||
Rain Sensing Wipers | |||
Automatic dipping rear view mirror | |||
Smart steering | |||
Height adjustable steering wheel | |||
Height and reach adjustable steering wheel | |||
Electronic Cruise control | |||
Headlight levelling system | |||
Electrically operated & heated door mirrors | |||
Automatic power folding door mirrors | |||
60/40 split rear seats | |||
Luggage cover |
Climate and heating
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
Manual air conditioning | |||
Dual-zone automatic air conditioning |
In Car Entertainment
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
RDS radio with iPod & Bluetooth connectivity | |||
7" touchscreen, DAB radio with iPod & Bluetooth connectivity | |||
7" touchscreen DAB radio with iPod & Bluetooth connectivity, TomTom Navigation | |||
Rear view camera | |||
Apple Carplay and Android Auto | |||
Steering wheel mounted controls | |||
Six speakers including two tweeters | |||
Roof mounted antenna |
Safety and Security
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
Dual front airbags with passenger off switch | |||
Side airbags | |||
Curtain airbags | |||
Driver's knee airbag | |||
Two stage front seatbelt pre-tensioners | |||
Electronic Stability Programme (ESP) | |||
Active Rollover Protection (ARP) | |||
ABS with Electronic Brakeforce Distribution (EBD) | |||
Forward Collision Warning (FCW) | |||
Autonomous Emergency Braking (AEB) | |||
Lane Departure Warning (LDW) | |||
Lane Keeping Assist (LKA) | |||
Traffic Sign Recognition (TSR) | |||
High Beam Assist (HBA) | |||
ISOFIX fittings to outer rear seats | |||
Automatic speed sensing door locks | |||
Alarm and immobiliser |
Exterior
Standard Not Available | EX | ELX | Ultimate |
---|---|---|---|
Piano black radiator grille | |||
Projection headlamps | |||
Front and rear LED daytime running lights | |||
Rear spoiler with LED stop lamp | |||
Front fog lights | |||
LED front foglights | |||
16" steel wheels with wheel covers | |||
16" alloy wheels | |||
18" alloy wheels | |||
18" diamond cut gun metal alloy wheels | |||
Mini spare wheel | |||
Tyre repair kit | |||
Tyre pressure monitoring system | |||
Front and rear parking sensors |