Explore Model
Steering
Standard NA | ELX | Ventura | Pioneer | Ultimate |
---|---|---|---|---|
Leather covered steering wheel with bright accents | ||||
Electronic power steering | ||||
Steering wheel adjustable for rake & reach | ||||
Heated steering wheel |
Seating
Standard NA | ELX | Ventura | Pioneer | Ultimate |
---|---|---|---|---|
Luxury cloth upholstery | ||||
Dual fabric & faux leather seats | ||||
Premium leather seats | ||||
8-way power-adjustable front seats | ||||
Drivers seat 4-way power lumbar | ||||
60:40 split folding 2nd-row seats | ||||
Rear folding centre armrest with cup holders | ||||
Height adjustable front headrest | ||||
Heated front seats | ||||
Ventilated front seats with dual blowers |
Exterior
Standard NA | ELX | Ventura | Pioneer | Ultimate |
---|---|---|---|---|
Chrome Intake Grille | ||||
High-gloss rear skid plate | ||||
Clean door seals | ||||
Body coloured door mirrors with side repeater & puddle lamp | ||||
LED daytime running lights | ||||
Projection headlights | ||||
LED multi-focus reflector headlamps | ||||
LED front fog lights | ||||
Rear spoiler with high-mounted led stop light | ||||
LED rear combination lights | ||||
Body coloured exterior door handles | ||||
Black & silver roof rails | ||||
Combination antenna |
Interior
Standard NA | ELX | Ventura | Pioneer | Ultimate |
---|---|---|---|---|
Illuminated sun visor with sliding extension | ||||
Glovebox with illumination | ||||
Adjustable sliding centre console armrest | ||||
Leather gear knob (automatic transmission} | ||||
Floor mats |
Convenience
Standard NA | ELX | Ventura | Pioneer | Ultimate |
---|---|---|---|---|
Electronic cruise control | ||||
Lower windscreen wiper de-icer | ||||
Headlamp levelling | ||||
Intermittent rear wiper | ||||
Automatic headlight control & rain-sensing aero-type front wipers | ||||
Solar and noise-control windscreen | ||||
Tinted windows | ||||
Privacy glass-rear-door, quarter windows & tailgate | ||||
Safety powered windows | ||||
PVC door scuffs | ||||
Stainless front door scuff | ||||
Front door courtesy lamp | ||||
Folding keys with remote keyless entry system | ||||
Smart-key system with auto locking function | ||||
Push button start | ||||
Supervision cluster with 3.5” TFT-LCD trip computer | ||||
Blaze Cockpit 10.25” full digital colour cluster | ||||
Blaze Cockpit Infinity mood lighting | ||||
12V power outlets front and rear | ||||
Luggage cover & net | ||||
Luggage board | ||||
Smart powered tailgate | Auto Only | |||
Front and rear parking sensors | ||||
Electronic parking brake with auto hold | 4x4 only | |||
Manual parking brake | 4x2 only |
Wheels & Tyres
Standard NA | ELX | Ventura | Pioneer | Ultimate |
---|---|---|---|---|
17” alloy wheels with 225/60 tyres | ||||
18” alloy wheels (diamond cut) with 235/55 tyres | Man Only | |||
19” alloy wheels (diamond cut) with 235/50 tyres | Auto Only | |||
Tyre repair kit | ||||
Full size spare wheel & tyre (225/60 R17) |
Safety & Security
Standard NA | ELX | Ventura | Pioneer | Ultimate |
---|---|---|---|---|
Anti-lock braking system | ||||
Electronic stability programme | ||||
Traction control system | ||||
Active roll-over protection | ||||
Auto dipping headlights | ||||
Hill start assist | ||||
Hill descent control | ||||
Emergency stop signal | ||||
Autonomous emergency braking system | ||||
Lane departure warning system | ||||
Lane keeping assist system | ||||
Traffic sign recognition | ||||
Front vehicle start alert | ||||
Driver attention alert | ||||
Safety distance alert | ||||
Dual airbags for driver & front passenger | ||||
Side airbags for front passengers | ||||
Curtain airbags for front and rear seat passengers | ||||
Airbag on/off switch (front passenger) | ||||
Front seatbelt pre-tensioners | ||||
Outer rear seatbelts with pre-tensioners & centre 3-point seatbelt | ||||
Front and rear seatbelt reminder | ||||
Rear outer ISOFIX child seat anchorage | ||||
Anti-theft alarm with immobiliser | ||||
Tyre pressure monitoring system | ||||
Visual VIN plate | ||||
Headlight escort | ||||
Emergency call system |
Infotainment
Standard NA | ELX | Ventura | Pioneer | Ultimate |
---|---|---|---|---|
DAB/AM/FM radio with RDS | ||||
Bluetooth hands free | ||||
Steering wheel mounted audio controls | ||||
Six speakers | ||||
USB port | ||||
4” LCD display | ||||
8” Smart audio screen | ||||
9” HD screen with link to Blaze Cockpit colour cluster | ||||
Rear-view camera | ||||
MP3, M4A, APE, OGG, WMA, FLAC & WAV file format play | ||||
Apple Car Play & Google Android Auto | ||||
TomTom® navigation |
Climate Control
Standard NA | ELX | Ventura | Pioneer | Ultimate |
---|---|---|---|---|
Manual air conditioning | ||||
Automatic dual-zone air conditioning | ||||
Cabin air quality control system | ||||
Cluster ionizer |